貼片蜂鳴器
| Model | UG-8504AM | |
| Item | Unit | Specifications |
1 | Rated Voltage(Square Wave) | V | 3.6 |
2 | Operating Voltage | V | 2.5-4.5 |
3 | *Rated Current(Max) | mA | 90 |
4 | *Min Sound Output at 10cm | dB | 85 |
5 | *Resonant Frequency | Hz | 2700 |
6 | Coil Resistance | Ω | 16±3 |
7 | Operating Temperature | ℃ | -30~+70 |
8 | Storage Temperature | ℃ | -40~+85 |
9 | Weight | g | 1.0 |
10 | Housing Material | LCP | |
11 | Lead Pin Material | Red Copper(DSn) |
12. Drawing(Fig1) Unit: mm Tolerance:±0.5mm
關(guān)注我們
手機(jī)站