Above Measuring condition under temperature : 25~35℃ R.H. 25 ~75%.According to standard GB/T9396-1996 | ||||||
| Model | UGG-30032CP-2 | ||||
1 | Type | Dynamic Speaker | ||||
2 | Dimension | Outline Dimension Shall Be As Shown In Fig(1). | ||||
3 | Weight | Approx 8.1 Grams. | ||||
4 | Magnet | Material | Nd-Fe-B | |||
5 | Impedance | 32 | ± 15% Ohm | |||
6 | Power Rating | Normal | 20mW | Maximum | 30mW | |
7 | S.P.L. | 115±3dB/1mWatt 0.01Meter. At1000Hz. | ||||
Measurement Method Shown In Fig(2). | ||||||
8 | Frequency Range | 20~20,000Hz.Average SPL-10dB. Frequency Response Fig(3). | ||||
9 | Distortion | 5% Maximum At1000Hz. 1mW | ||||
10 | Abnormal Sound Test | Must be Normal Tested by | 0.8 | Volts.Sine wave for20-2kHz | ||
11 | Polarity | Diaphragm Shall Move Forward When Apply a Positive DC. | ||||
Red“+”or“Marked” Terminal | ||||||
12 | OperatingTemperature | -20°C to +50°C | ||||
13 | Storage Temperature | -25°C to +55°C | ||||
14 | Reliable Test | |||||
After any following test leave speakers at room temperature for 1 hour, SPL shall not deviate by ± 3 db from initial value | ||||||
14-1 | Load Test | white noise for 96 hours at 20mW input power. | ||||
14-2 | High Temperature Test | +55±2 °C 96hours | ||||
14-3 | Low Temperature Test | -20±2 °C96hours | ||||
14-4 | Humidity Test | +40±2 °C relative humidity 90~95%R.H 96hours | ||||
14-5 | Vibration Test | Frequency 30 ± 15 Hz, Amplitude 1.5 mm for 2 Hours per axis(x. y. z axis) | ||||
14-6 | Temperature Cycle test | 75 CM free falling on Concrete floor, 10 times. | ||||
14-7 | Temperature Cycle test | -25°C ~ + 65°C 5 Cycles Temperature test. |
15. Drawing(Fig1) Unit: mm Tolerance:±0.3mm
16.Frequency Resonance Fig (3).
關(guān)注我們
手機站