| Model | UGY-1109AM | ||
| Item | Unit | Specifications | |
1-1 | Rated Voltage(Square Wave) | Vp-p | 5 | |
1-2 | Operating Voltage | Vp-p | 1-25 | |
1-3 | *Rated Current(Max) | mA | 3 | |
1-4 | *Min Sound Output at 4.0kHz/10cm | dB | 70 | |
1-5 | *Resonant Frequency | Hz | 4100±500 | |
1-6 | Capacitance at 120Hz | pF | 13000±30% | |
1-7 | Operating Temperature | ℃ | -30~+70 | |
1-8 | Storage Temperature | ℃ | -40~+85 | |
1-9 | Weight | g | 0.2 | |
1-10 | Housing Material | LCP | ||
1-11 | Tone Nature | Single | ||
1-12 | Connection |
| SMD |
13. Drawing(Fig1) Unit: mm Tolerance:±0.5mm
Follow Us
Mobile Station