Patch buzzer
| Model | UGY-0918AM | ||
| Item | Unit | Specifications | |
1 | Rated Voltage(Square Wave) | Vp-p | 3 | |
2 | Operating Voltage | Vp-p | 1-25 | |
3 | *Rated Current(Max) | mA | 3 | |
4 | *Min Sound Output at 4.0kHz/10cm | dB | 70 | |
5 | *Resonant Frequency | Hz | 4100±500 | |
6 | Capacitance at 120Hz | pF | 12000±30% | |
7 | Operating Temperature | ℃ | -30~+70 | |
8 | Storage Temperature | ℃ | -40~+85 | |
9 | Weight | g | 0.2 | |
10 | Housing Material | LCP | ||
11 | Tone Nature | Single | ||
12 | Connection |
| SMD |
13. Drawing(Fig1) Unit: mm Tolerance:±0.5mm
Follow Us
Mobile Station